GeoSeer Stats
This page contains statistics for the datasets, and services that are searchable via GeoSeer.To the best of our knowledge GeoSeer has the largest index of such data, and while it is somewhat representative of the global state of OGC services, it's not a complete survey.
Caveat: The numbers below represent the number of datasets after clean-up and post-processing (i.e. duplicate removing). The actual number of public datasets GeoSeer's index represents is anything from 50-100% higher than the number given below. See this blog post for more information about counting datasets/layers.
Index
General Stats
Current and Historical Counts
See the glossary at the bottom of this page for information on meanings.Now = Number in the current index; online and working during the last crawl.
Ever = Number ever found (since early 2018), including ones that are now offline.
Percentage Online = The percentage of discovered things that are currently online and in the index.
Now | Ever | Percentage Online | |
---|---|---|---|
Hosts | 4,908 | 8,294 | 59.18% |
Endpoints | 361,229 | 550,824 | 65.58% |
Services | 410,556 | 652,988 | 62.87% |
Datasets | 3,914,358 | 9,993,333 | 39.17% |
Distinct Datasets | 3,542,421 | - | - |
Services Statistics
The different types of services, how many of each are out there, and the number of datasets there are for each type.Service Type | Number of this Service type | Number of Datasets available via this Service Type |
---|---|---|
WMS | 239,666 | 2,517,359 |
WFS | 128,335 | 1,034,096 |
WMTS | 24,663 | 178,362 |
WCS | 17,892 | 184,541 |
Number of Countries
Total number of different countries hosting data.- Countries: 103
Dataset Extents
This plot shows what extents the datasets in the GeoSeer index covers. It excludes the ~100,000 global coverage datasets.There is a complete set of extent plots here, along with more information about them.

Top
Top Tens
10 Top Level Domains with most Datasets
The ten Top Level Domains (TLDs) with the most datasets. Basically, 'Which country has the most datasets?'TLD | Number of Datasets |
---|---|
.one | 842,876 |
.org | 393,535 |
.de | 367,061 |
.com | 204,637 |
.gov | 175,034 |
.no | 155,402 |
.fr | 152,389 |
.br | 127,085 |
.edu | 120,130 |
.eu | 106,780 |
10 Hosts with the most Datasets
The 10 hosts that have the most data. Or 'Who has the most data?'Host Domain | Number of Datasets |
---|---|
geodienste.komm.one | 842,876 |
wmsserver.snap4city.org | 247,234 |
haleconnect.com | 134,067 |
hoydedata.no | 90,910 |
xplanung.freiburg.de | 86,309 |
api.salo.ai | 72,606 |
espacialg.geoperu.gob.pe | 59,604 |
buergergis.pforzheim.de | 41,308 |
geoservicos.ibge.gov.br | 38,312 |
geoserver.d4science.org | 30,026 |
10 WMSes with the most Datasets
The 10 Web Map Services that have the most datasets. You should be able to copy/paste the URL's below into your WMS client of choice.WMS Service GetCapabilities | Number of Datasets |
---|---|
https://api.salo.ai/geoserver/ows?SERVICE=WMS& | 18,152 |
https://api.salo.ai/geoserver/cfo/ows?SERVICE=WMS& | 18,151 |
https://espacialg.geoperu.gob.pe/geoserver/ows?SERVICE=WMS& | 15,941 |
http://geoserver.d4science.org:80/geoserver/ows?SERVICE=WMS& | 15,011 |
http://geoserver.d4science-ii.research-infrastructures.eu:80/geoserver/ows?SERVICE=WMS& | 15,011 |
http://geoserver2.d4science.research-infrastructures.eu:80/geoserver/ows?SERVICE=WMS& | 14,506 |
http://ambiente.caearte.conae.gov.ar:80/geoserver/ows?SERVICE=WMS& | 14,142 |
https://espacialg.geoperu.gob.pe/geoserver/geoperu/ows?SERVICE=WMS& | 13,773 |
https://geowebservices.stanford.edu/geoserver/ows?SERVICE=WMS& | 13,323 |
https://uslugi.wrotamazowsza.pl:443/geoserver/ows?SERVICE=WMS& | 8,573 |
10 WFSes with the most Datasets
The 10 Web Feature Services that have the most datasets. You should be able to copy/paste the URL's below into your WFS client of choice.WFS Service GetCapabilities | Number of Datasets |
---|---|
http://wmsserver.snap4city.org:80/geoserver/wfs | 245,574 |
https://espacialg.geoperu.gob.pe/geoserver/wfs | 16,016 |
http://geoserver.d4science-ii.research-infrastructures.eu:80/geoserver/wfs | 15,002 |
http://geoserver.d4science.org:80/geoserver/wfs | 15,002 |
http://geoserver2.d4science.research-infrastructures.eu:80/geoserver/wfs | 14,495 |
https://espacialg.geoperu.gob.pe/geoserver/geoperu/wfs | 13,785 |
https://geowebservices.stanford.edu/geoserver/wfs | 9,098 |
https://geoservicos.ibge.gov.br/geoserver/wfs | 7,387 |
http://ambiente.caearte.conae.gov.ar:80/geoserver/wfs | 7,006 |
https://wfs-ext.gmpark.dk:443/geoserver/wfs | 6,770 |
10 WCSes with the most Datasets
The 10 Web Coverage Services that have the most datasets. You should be able to copy/paste the URL's below into your WCS client of choice.WCS Service GetCapabilities | Number of Datasets |
---|---|
https://webmap.ornl.gov/ogcbroker/wcs? | 20,778 |
https://api.salo.ai/geoserver/wcs? | 18,149 |
https://api.salo.ai/geoserver/cfo/wcs? | 18,148 |
http://ambiente.caearte.conae.gov.ar:80/geoserver/wcs? | 7,136 |
https://geodata.basisinformatie-overstromingen.nl/geoserver/wcs? | 4,911 |
https://geowebservices.stanford.edu/geoserver/wcs? | 4,225 |
https://dmsdata.cr.usgs.gov/geoserver/wcs? | 2,784 |
https://smartmap.ccom.unh.edu/geoserver/wcs? | 2,658 |
http://solo.axiomalaska.com/gs/wcs? | 2,586 |
https://gis4.mgipu.hr/srv1/PPRasterZ17_Public/wcs? | 2,570 |
10 WMTSes with the most Datasets
The 10 Web Map Tile Services that have the most datasets. You should be able to copy/paste the URL's below into your WMTS client of choice.WMTS Service GetCapabilities | Number of Datasets |
---|---|
http://ballerup.admin.gc2.io/mapcache/ballerup/wmts? | 8,290 |
https://geoservicos.inde.gov.br/geoserver/INEA/gwc/service/wmts? | 3,957 |
http://odder.mapcentia.com/mapcache/odder/wmts? | 2,841 |
https://images.maps.vic.gov.au:443/erdas-iws/ogc/wmts/? | 2,767 |
https://smartmap.ccom.unh.edu/geoserver/gwc/service/wmts? | 2,659 |
https://gibs.earthdata.nasa.gov/wmts/epsg4326/all/1.0.0/WMTSCapabilities.xml
https://gibs.earthdata.nasa.gov/wmts/epsg4326/all/wmts.cgi? | 2,428 |
https://gibs.earthdata.nasa.gov/wmts/epsg3857/all/1.0.0/WMTSCapabilities.xml
https://gibs.earthdata.nasa.gov/wmts/epsg3857/all/wmts.cgi? | 2,307 |
https://api.metromap.com.au/metromapkey/VaiGMC8W0PhVHXJVEZiGQ7b7kp_PA1HLuVuz_4XScac=/wmts/
https://api.metromap.com.au/metromapkey/VaiGMC8W0PhVHXJVEZiGQ7b7kp_PA1HLuVuz_4XScac=/wmts? | 1,954 |
https://api.metromap.com.au/api-link/fXt69T_-BNqhnT71DQgDPaahQMMDQmIVJ7IDd1HIbss%3D/wmts/
https://api.metromap.com.au/api-link/fXt69T_-BNqhnT71DQgDPaahQMMDQmIVJ7IDd1HIbss%3D/wmts? | 1,954 |
https://api.metromap.com.au/metromapkey/FdOrEYTd0teLclJdcZb-r-DF02Yt3Jf_uooB8GtG_cE=SERVICE=WMS/wmts/
https://api.metromap.com.au/metromapkey/FdOrEYTd0teLclJdcZb-r-DF02Yt3Jf_uooB8GtG_cE=SERVICE=WMS/wmts? | 1,954 |
Glossary
- Hosts
- - These are unique domains and sub-domains. For example, all of these count as one Host (
www.example.com
):www.example.com/orange_county/wms
www.example.com/roads/wfs
www.example.com:8090/grids/ogc
ogc.example.com
would be considered a different host. - Endpoints
- - These are the public URLs that Services are available via.
All of these are different Endpoints:example.com/orange_county/
example.com/roads/
example.com/geoserver/roads/
All of the following only count as one Endpoint (example.com/orange_county/
):example.com/orange_county/wms/
example.com/orange_county/wfs/
example.com/orange_county/ogc/
- Services
- - A Service is a URL that is serving one of: WMS, WFS, WCS or WMTS. Services are basically Endpoints with the service-specific parts left in.
These are all different Services:example.com/orange_county/wms
example.com/orange_county/wfs
example.com/roads/wms
- Datasets
- - An individual dataset within a Service. This is a "layer" in a WMS and WMS, a "FeatureType" in WFS, and a "Coverage" in WCS.
Meaningless datasets are not counted, nor are duplicate datasets that are the same across an Endpoint.
See this blog post for more information about counting layers (datasets).
These are all different Datasets:example.com/datasets/wms - Roads
example.com/datasets/wms - Cabbage farms
example.com/datasets/wfs - Roads
example.com/services/ogc - Roads
- Distinct Datasets
- - If a dataset is accessible from the same endpoint but via different services, we count that as a single distinct dataset.
See this blog post for more information about counting layers (datasets).
These are all one Distinct Dataset (Roads
):example.com/datasets/wms - Roads
(via WMS)example.com/datasets/wfs - Roads
(via WFS)example.com/datasets/wmts - Roads
(via WMTS)
This page created on: 2022-09-12